About HQL
This section gives a brief history of HQL, information about who we support and details of our current residential services.

This section gives a brief history of HQL, information about who we support and details of our current residential services.

High Quality Lifestyles provides specialist services to People with profound, severe and moderate learning disabilities and /or Autistic Spectrum Conditions, who sometimes present with severely challenging behaviours.
Examples of the types of challenging behaviour our service users may display include the following:
Our residential services have been developed for adults (18yrs +). However, our Domiciliary and Outreach services cater for people of all ages.
We do not have the expertise for people who present with sexual offending behaviour.![]() |
Location | Situated in Ebbsfleet near Ramsgate in Kent. |
| Service Users | Four | |
| Baseline Fee | Please Contact Us | |
| Support Levels | 1:2 Staff : Service User ratio, 1 Waking Night Staff, 1 Sleep in Night Staff. | |
| Registered Person | Mike Harrison | |
| Commission of Social Care Inspection - Report | ||
Notes: The Registered Person coordinates the team of a Senior Support Coordinator, Person Centred Approach Key Workers and Positive Behaviour Support Workers. A breakdown of the baseline fee is available on request, and a detailed fee analysis is provided following a pre-admission assessment. These figures are a guide and may change, please check with HQL for up to date information. At all services individuals may be provided with 1:1 or 2:1 support as agreed in their care package for which there would be additional costs over and above the base fee. |
||
![]() |
Location | Situated in Ebbsfleet near Ramsgate in Kent. |
| Service Users | 1 Individualised separate service | |
| Baseline Fee | Please Contact Us | |
| Support Levels | 1:1 Staff : Service User ratio, 1 Waking Night Staff. | |
| Registered Person | Mike Harrison | |
| Commission of Social Care Inspection - Report | ||
| Notes: A registered person supported by positive behaviour support coaches and positive behaviour support workers make up the team. A breakdown of the baseline fee is available on request, and a detailed fee analysis is provided following a pre-admission assessment. These figures are a guide and may change, please check with HQL for up to date information. At all services individuals may be provided with 1:1 or 2:1 support as agreed in their care package for which there would be additional costs over and above the base fee. | ||
![]() |
Location | Situated in Temple Ewell near Dover in Kent |
| Service Users | Six | |
| Baseline Fee | Please Contact Us | |
| Support Levels | 1:2 Staff : Service User ratio, 1 Waking Night Staff, 1 Sleep in Night Staff. | |
| Registered Person | Duncan Wood | |
| Commission of Social Care Inspection - Report | ||
| Notes: A registered person supported by positive behaviour support coaches and positive behaviour support workers make up the team. A breakdown of the baseline fee is available on request, and a detailed fee analysis is provided following a pre-admission assessment. These figures are a guide and may change, please check with HQL for up to date information. At all services individuals may be provided with 1:1 or 2:1 support as agreed in their care package for which there would be additional costs over and above the base fee. | ||
![]() |
Location | Situated in the Alkham Valley near Dover in Kent. |
| Service Users | Six | |
| Baseline Fee | Please Contact Us | |
| Support Levels | 1:2 Staff : Service User ratio, 1 Waking Night Staff, 1 Sleep in Night Staff. | |
| Registered Person | Samantha Cox | |
| Commission of Social Care Inspection - Report | ||
| Notes: A registered person supported by positive behaviour support coaches and positive behaviour support workers make up the team. A breakdown of the baseline fee is available on request, and a detailed fee analysis is provided following a pre-admission assessment. These figures are a guide and may change, please check with HQL for up to date information. At all services individuals may be provided with 1:1 or 2:1 support as agreed in their care package for which there would be additional costs over and above the base fee. | ||
![]() |
Location | Situated in Temple Ewell just outside Dover. |
| Service Users | Five | |
| Baseline Fee | Please Contact Us | |
| Support Levels | 1:2 Staff : Service User ratio, 1 Waking Night Staff, 1 Sleep in Night Staff. | |
| Registered Person | Jim MacMillan | |
| Notes: A registered person supported by positive behaviour support coaches and positive behaviour support workers make up the team. A breakdown of the baseline fee is available on request, and a detailed fee analysis is provided following a pre-admission assessment. These figures are a guide and may change, please check with HQL for up to date information. At all services individuals may be provided with 1:1 or 2:1 support as agreed in their care package for which there would be additional costs over and above the base fee. | ||
![]() |
Location | Situated in Ebbsfleet near Ramsgate in Kent. |
| Service Users | Two | |
| Baseline Fee | Please Contact Us | |
| Support Levels | 1:2 Staff : Service User ratio, 1 Waking Night Staff, 1 Sleep in Night Staff. | |
| Registered Person | Mike Harrison | |
| Notes: A registered person supported by positive behaviour support coaches and positive behaviour support workers make up the team. A breakdown of the baseline fee is available on request, and a detailed fee analysis is provided following a pre-admission assessment. These figures are a guide and may change, please check with HQL for up to date information. At all services individuals may be provided with 1:1 or 2:1 support as agreed in their care package for which there would be additional costs over and above the base fee. | ||
![]() |
Location | Situated in Haine Road, Ramsgate |
| Service Users | Four | |
| Baseline Fee | Please Contact Us | |
| Support Levels | 1 staff to 2 service users base staff
1 waking night staff and 1 sleep night
+ additional support as agreed in Care Package |
|
| Staff Level | Person Specific - as agreed in Care Package | |
| Registered Person | Mike Harrison | |
Notes: A Registered Person supported by Positive Behaviour Support Coaches and Positive Behaviour Support Workers make up the team. A break down of the baseline fee is available on request, and a detailed Fee Analysis is provided following a pre -admission assessment. These figures are a guide and may change, please check with HQL for up to date information. Individuals may be provided with 1-1 or 2-1 support as agreed in their Care Package for which there would be additional cost over and above the base fee. |
||
This section is currently being developed. More information to follow shortly.